< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
School | School | Mr. Robert Mathews | 1 Chain East | A School |
||
School | Mr. George Grubb | of Presbyterian | presbyterian Chapel and | |||
School | Rev. David Fotheringham | Chapel | also receives the Government Grant | |||
Nag’s Head | Nag’s Head PH | Mr. Robert Mathews | 340 Links East of | A public house | ||
(PH) | Nag’s Head PH | Mr. William Taylor | Presbyterian Chapel | near the centre of the | ||
Nag’s Head PH | Mr. William Mathews | Village of Glanton | ||||
Red Lion | Red Lion PH | Mr. Robert Mathews | 940 Links East of | A public house near | ||
(PH) | Red Lion PH | Mr. William Taylor | Presbyterian Chapel | the east end of the | ||
Red Lion PH | Mr. William Mathews | Village of Glanton | ||||
F. McRae Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whittingham 430 index