< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Parkhead Fell | Parkhead Fell | The Estate Plan | 37 1/2 Chains | A minor district within Whitfield | ||
Parkhead Fell | Mr. Johnson (Bailiff Whitfield Office) | West of | Moor. bounded on the |
|||
Parkhead Fell | Mr. Summers (Farmer Parkhead) | Dews Green | and on the South by Bl |
|||
Redscar Burn | See Name Book Sheet 101 Plan 3 | |||||
Cockerhill Plantation | Cockerhill Plantation | The Estate Plan | 15 Chs S West of | A Small plantation Composed | ||
Cockerhill Plantation | Mr. Johnson (Bailiff) | Dews Green | of a mixed Character this | |||
Cockerhill Plantation | Mr. John Robson (Dyke Row) | plantation occupies an eminence which was called | ||||
Cocker Hill but better known as above | ||||||
Dykerow Fell | Dykerow Fell | The Estate Plan | 42 Chains | A minor district within | ||
Dykerow Fell | Mr. Johnson (Bailiff Whitfield | North West of | Whitfield Moor. Bounded on | |||
Office) | Dews Green | the South by Laws Fell and on the | ||||
Dykerow Fell | Mr. Robson (Farmer Dyke Row) | North |
||||
George Davison Junr Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index