< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Huntlaw Plantation | see Name Book of sheet 79 plan 9 | |||||
Huntlaw Plantation | ||||||
Huntlaw Plantation | ||||||
Robsheugh Burn | see Name Book of sheet 79 plan 9 | |||||
Robsheugh Burn | ||||||
Robsheugh Burn | ||||||
John Stewart Sapper REngrs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Whalton index
«Previous page (This is the last page)