< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Highlander | The Highlander | William Bell | 20 chains N.E | A good public house on the West | ||
(PH) | (PH) | of East Newham | side of the Turnpike Trust. |
|||
or | ||||||
Newham Edge | Mr. Robson | |||||
The Highlander | George White | |||||
(PH) | ||||||
or | ||||||
Newham Edge | John Boiston | |||||
The Highlander | Sign Board | |||||
Highland Piper | Whites Directory | |||||
Newham Edge | White’s Directory | West side of Turnpike | ||||
Newham Edge | Whellan’s Directory | |||||
Newham Edge | ||||||
Newham Edge | Mackenzie’s Hist. of Co | |||||
East Newham | East Newham | William Bell | 20 chains S.W. | A small cottage house | ||
East Newham | George White | of Newham Edge | & Garden | |||
East Newham | John Boiston | |||||
East Newham | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Whalton index