< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cancelled N.C | ||||||
Birling Carrs | Birling Carrs | Mr. Thew Shortridge | 67 Chains east of | A small promontory on the German | ||
Birling Carrs | Mr. Wilson | Shortridge | Ocean consisting at Low Water of a | |||
Birling Carrs | Mr. Ormsby | plateau of Flat Rocks and several | ||||
large boulders | ||||||
Shortridge | Shortridge | List of County Voters | 30 Chains North east | A handsome farm house with large | ||
Shortridge | Mr. Thew | of Buston Barns. | offices Yards Garden &c attached | |||
Shortridge | Mr. Wilson | the property & residence of Mr. E Thew. | ||||
Shortridge | White’s Directory | |||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Warkworth index