< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Chevington Wood | Chevington Wood | Mr Robson Cheveley | 15 Chains W of | An |
||
Chevington Wood | Mr Storey Thirston | Sandy |
||||
Chevington Wood | Mr Moffat Chevington Cottage | on its West side forming for a considerable | ||||
distance the Boundary of Warkworth | ||||||
Parish, and on its South extending | ||||||
as far as the Amble Junction | ||||||
it consists of Fir and Forest Trees | ||||||
A great portion of the Wood has been | ||||||
cut down from time to time leaving | ||||||
only a few scattered trees & Bushes | ||||||
standing in different directions | ||||||
Sandy Burn | Mr Robson | |||||
Sandy Burn | Mr Storey | |||||
Sandy Burn | Mr Moffat | described in | ||||
Book of 46/15 G1277 J. L. | ||||||
John Garvey c/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Warkworth index