< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bumping Stone | Bumping Stone | Mr. Thompson | 51 Chains N.E | A large stone on the |
||
Bumping Stone | Mr. Tate | of Coquet Bridge | west side of Warkworth Moor | |||
Bumping Stone | Mr. Younger | so called from being formerly | ||||
Bumping Stone | Revd. J.W. Dunn | the custom of bumping newly | ||||
made freeholders of the Borough | ||||||
on it |
||||||
named the sum that would | ||||||
be given for drink the habit | ||||||
is now obsolete. | ||||||
River Coquet | Described in name book of | |||||
sheet 46 Plan 6. | ||||||
Warkworth Moor | Warkworth Moor | Mr. Thompson | 51 Chains N.E | An enclosed district of arable | ||
Warkworth Moor | Mr. Tate | of Coquet Bridge | rough Pasture and wood land, | |||
Warkworth Moor | Mr. James Sand | it formerly belonged to the freeholders | ||||
(Morwick) | of Warkworth before the division | |||||
Warkworth Moor | Revd. J.W. Dunn | but since it was enclosed the | ||||
Duke of Northumberland purchased many | ||||||
of their shares, those tog |
||||||
16th. part as lord of the Manor | ||||||
makes him near owner of all. | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PM
Return to Warkworth index