< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Mill Cottage | Mill Cottage | Mr. Ormsby | 52 chains South of | A neat |
||
Mill Cottage | Mr. Graham | Shortridge | with garden attached so called | |||
Mill Cottage | Mr. Wilson | from its proximity to Hounden | ||||
Mill | ||||||
Birling | Birling | List of County Voters | 73 chains South east | A small scattered hamlet consisting | ||
Birling | The Tithe Plan | of Shortridge | of three farm houses & their offices | |||
Birling | Mr. Wilson | & several isolated Cottages. | ||||
Birlin | White’s Directory | |||||
Birling Links | Birling Links | Mr. Ormsby | 60 Chains east of | A strip of rough pasture adjoining | ||
Birling Links | Mr. Graham | Shortridge. | the German Ocean. it[s] substratum | |||
Birling Links | Mr. Wilson | is principally sand thrown up | ||||
by the violence of the Tides | ||||||
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Warkworth index