< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Low Moralee | Low Moralee | Mr. J. Robson | 75 Chains Southwest | A |
||
Low Moralee | Mr. Moffet | of the Post Office | repair |
|||
Low Moralee | List of County Voters | garden attached | ||||
Low Moralee | Thomas Dodd Esqr. | |||||
Broadpool Common | See Name Book 76/10 | |||||
Wark Colliery | Wark Colliery | Mr. Thompson | 35 Chains South | A small Colliery ingress to | ||
Wark Colliery | Mr. Dodd | West of the | which is gained by a level. | |||
Wark Colliery | Mr. Storey | Post Office | ||||
WmJon Thomas Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Wark index