< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Warksburn Bridge | Warksburn Bridge (County) | Mr Nixon | 27 Chains South | A good stone bridge of two arches it is | ||
Warksburn Bridge (County) | Mr Storey | East of Post Office | kept in repa |
|||
Warksburn Bridge (County) | Mr Philipson Wark | Wark | ||||
Warksburn Bridge (County) | Thomas Dodd. Esqr. | |||||
Wark Bridge | List of Co. Bridge’s | |||||
Goftonburn Bridge | Goftonburn Bridge (County) | Mr Nixon | 53 Chains South | A good stone bridge of one arch it is | ||
Goftonburn Bridge (County) | Mr Storey | East of Post Office | kept in repa |
|||
Goftonburn Bridge (County) | Mr Philipson Wark | Wark | ||||
Goftonburn Bridge (County) | List of County Bridges | |||||
Bagmylodge Wood | Bagmylodge Wood | Mr Nixon | 56 Chains South | A |
||
Bagmylodge Wood | Mr Storey | East of Post | wood. Situated on both sides | |||
Bagmylodge Wood | Mr Philipson | office Wark | of Gofton Burn. Well known | |||
by this name | ||||||
James Sloan Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Wark index