< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Soot Burn | Mr. John Headley Hindriggs | 55 Chains north | A small stream rising on Pundershaw | |||
Mr John Wilkinson. Barney Stead | of Watergate | Moor. and tributary to Houxty Burn | ||||
Mr. Dodd. Brown’s Leazes | ||||||
Hott Hill | Hott Hill | Mr. John Headly | 52 north west of | A considerable eminence |
||
Hott Hill | Mr. John Wilkinson | Watergate | on Hindriggs farm | |||
Hott Hill | Mr. Dodd | |||||
Leek Hill | Leek Hill | Mr. Machiel Thompson | 21 Chains north | A considerable eminence on | ||
Leek Hill | Mr. John Headly | of Watergate | Watergate farm | |||
Leek Hill | Mr. Dodd | |||||
Duncan Cameron SRE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Wark index