< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Grindonhill Mine | Grindonhill Mine (Lead) | Mr. Winter | 21 chains North East | A small lead mine (abandoned | ||
(Lead) | Grindonhill Mine | Mr. Benson | of Hind’s Shield | to which ingress |
||
Grindonhill Mine | Mr Ridley | by |
||||
Colleylaw Plantation | Colley law Plantation | Mr. Awburn | A long narrow plantation consisting of | |||
Colley law Plantation | Mr. Woodman | |||||
Colley law Plantation | Estate Plan | few Oaks &c. | ||||
Whinnetley Moss | See Book of Sheet 84/13 | |||||
George Davison Junr |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF and KF
Return to Warden index