< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Beamwham Level | Beamwham Level | Mr. Woodman. | 31 Chains North | A Small Colliery opened for |
||
(Coal) | Beamwham Level | Mr. Auburn. | West of Sandyford. | supply coal for the adjacent | ||
Beamwham Level | Mr. Benson. | inhabitants | ||||
(Coal) | ||||||
Grindon Lough | Grindon |
Greenwood & Co County Map | 48 chains North | A large sheet of water in which | ||
Grindon Lough | Fryer |
West of Sandyford. | Pike and Perch are very | |||
Grindon Lough | Mr. Woodman | abundant | ||||
Blackdike Plantation | Blackdike Plantation | Mr Woodman | 66 chains South | A large thriving Plantation | ||
Blackdike Plantation | Mr Auburn | West of | of Firs | |||
Blackdike Plantation | Mr. Benson | Sandyford. | ||||
Blackdike Plantation | Bruce’s Roman Wall. | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index