< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Carling Haugh | Carling Haugh | Thomas Smith (Woodman Carling Haugh) | 36 chains North | A flat portion of | ||
Carling Haugh | Mr. Dent (Farmer High Shaw) | West of High | Stawardpe |
|||
Carling Haugh | Mr. Wm Dickinson | Staward | ||||
Cupola Scar | Cupola Scar | Mr. George Smith | 28 chains West | A ledge of rocks which forms | ||
Cupola Scar | Mr. Dent | of High | the boundary between this parish & | |||
Cupola Scar | Mr. Wm Dickinson | Staward | Whitfield Ph, varying in height | |||
from 30 to 60 feet. | ||||||
Juda |
Juda |
Mr. George Smith | 24 chains | A ledge of rocks on | ||
Juda |
Mr. Dent | North West of | the East side of the | |||
Juda |
Mr. Wm Dickinson | High Staward | River Allen. | |||
Judas Crag | Wallis’s Histy of Northumberland | |||||
W. le Poer Trench | ||||||
Lieut. RE | ||||||
March 14th /61 | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index
«Previous page (This is the last page)