< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
ROMAN WALL | Remains of | Mr. Errington, Sewing Shields | Northern By of | A work of the Ancient Romans, | ||
(Remains of) | Roman Wall | Parish | the portion |
|||
Remains of | Mr. Dryden, Kennels | of about 31/2 chains of the original | ||||
Roman Wall | Wall situated at the place where | |||||
Remains of | Mr. Woodman, Beamwham. | this Parish and Haltwhistle meet | ||||
Roman Wall. | it is 10 links in width and 5 feet | |||||
high with its facing stones perfect. | ||||||
& is kept in preservation by John Clayton Esqr. | ||||||
the owner of the adjoining Roman station | ||||||
of House Steads; the remainder is a | ||||||
modern Wall about 4 links thick built | ||||||
with stones belonging to the Ancient Wall. | ||||||
ROMAN VALLUM | Remains of | Mr. Errington | 15 Chains south | A work of the Ancient Romans, | ||
(Remains of) | Roman Vallum | of Roman Wall. | the remains of it in this plan are very | |||
Remains of | Mr Dryden. | slight and at the place where it passes | ||||
Roman Vallum | out of this parish all traces of its lines | |||||
Remains of | Mr Woodman. | are destroyed | ||||
Roman Vallum | ||||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index