< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Dewy Sike | Dewy Sike | Mr. Geo. Smith | 45 Chains S.E. of | A small stream |
||
Dewy Sike | Mr. Dickinson | Harsondale | ||||
Dewy Sike | Mr. Dent. (Farmer High Shaw) | |||||
Harsondale Cleugh | ||||||
not worthy of | ||||||
being written | ||||||
Staward Well | Staward Well | Mr. Briddock | 28 Chains S.W. of | A copious spring (Chalybeate) | ||
Staward Well | Mr. T. White | Harsondale | on the East Edge of the | |||
Staward Well | Mr. Geo. Smith | River Allen, | ||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index