< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Blackhall Pike | Blackhall Pike | Mr Woodman, Gamekeeper, Wood House | 79 chains S.E | An eminence |
||
Blackhall Pike | Mr Johnson, Farmer, Nubbock | of Howlet | of which passes the Wall dividing | |||
Blackhall Pike | Mr Lambert, Farmer, Elrington | Hall. | this Parish and that of Hexham. | |||
Blackhall Plantations | Blackhall Plantations | Mr. Woodman | 58 chains | Two Fir plantations the trees of which | ||
Blackhall Plantations | Mr Johnson | East of Howlet | are well grown and healthy. | |||
Blackhall Plantations | Mr Lambert | Hall. | ||||
Blackhall North and | The Estate Plan of | |||||
South Plantations | Elrington. | |||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index