< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Whitechapel | Whitechapel | The Tithe Plan | 48 chains West | A good farm house with out offices | ||
Whitechapel | Mr. Woodman, Farmer Whitechapel | of Prior House | Garden. Yards &c. attached. There |
|||
Whitechapel | Mr. Coulson. Blacksmith, Holm Cottage. | formerly stood a "chapel" near this | ||||
place but no creditable information | ||||||
can be obtained as to what description | ||||||
of "Chapel" it was when or by whom or | ||||||
for what purpose it was first erected | ||||||
or what was the date that it was | ||||||
erazed. | ||||||
Whitechapel Burn | Whitechapel Burn | Mr. Woodman | 50 Chains West | A small stream tributary to | ||
Whitechapel Burn | Mr. Coulson | of Prior House | the River South Tyne, it forms | |||
Whitechapel Burn | Mr. Bewick, Farmer, Whinnetley | part of the Western Boundary | ||||
of this Parish. | ||||||
River South Tyne | ||||||
See Name Book of Sheet 93 | ||||||
Plan6. | ||||||
River Allen | ||||||
See Name Book of Sheet 93 | ||||||
Plan 13. | ||||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by KF
Return to Warden index