< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pykerley Lane | Pykerley Lane | Mr William Brown | 6 Chains N.W. of the | An Occupation Lane |
||
Pykerley Lane | Mr |
Village of Monkseaton | ||||
Pykerley Lane | Mr Thomas Yellowley | to the fields adjoining | ||||
Monkseaton | ||||||
Turpin’s Lane | Turpin’s Lane | Mr William Brown | 5 Chains North of | An Occupation Lane from Monkseaton | ||
Turpin’s Lane | Mr Joseph Dunn | Monkseaton Village | in the direction of Red House | |||
Turpin’s Lane } | Mr Thomas Yellowley | |||||
or } | Monkseaton | |||||
Red House Lane} | ||||||
Back Lane | Back Lane | Mr Joseph Dunn | 4 Chains North of | An Occupation Lane encircling the | ||
Back Lane | Mr William Brown | the Village of Monkseaton | Village on the North | |||
Back Lane | Mr Thomas Yellowley | |||||
D. Norton CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CC and SMH
Return to Tynemouth index