< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Highfield Burn | Described in N. Book of Sheet 59/2 | |||||
Highfield Cleugh | Described in N. Book of Sheet 59/2 | |||||
Highfield Moor | Described in N. Book of Sheet 59/2 | |||||
Pedler Hill | Pedl |
Mr A Hall of Highfield | 50 chains south | An eminence on Highfield Moor. | ||
Pedl |
Mr Jn Hedley of Highfield | west of Grey Mare. | It is so called from a person carrying on the | |||
Pedl |
Mr Jas Lowes of Highfield | business of a pedl |
||||
times. | ||||||
Mid Fell | Mid Fell | Mr A Hall | 35 chains south | A hill on Highfield Moor situated | ||
Mid Fell | Mr Jn Hedley | west of Grey Mare. | on the western boundary of the parish; a | |||
Mid Fell | Mr Jas Lowes | well known name. | ||||
Hare Cairn | Hare Cairn | Mr A Hall | 56 1/2 chains south | A currick or pile of stones situated | ||
Hare Cairn | Mr J Hedley | of Grey Mare. | midway between Highfield Moor and | |||
Hare Cairn | Mr J Lowes | Thorneyburn Common it is a well known name. | ||||
John Elliott Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Thorneyburn index