< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bog Head | Bog Head | Mr Simon Dodd (Black Middings) | 44 chains | The ruins of a farm steading |
||
Peel | Bog Head | Mr Thomas Scott (Comb) | north east of | one of the old border peels is situated | ||
(Remains of) | Bog Head | Mr Hedley, Highfield | Highfield. | near it, but it is in ruins also. | ||
name? | ||||||
Poplin Well | Poplin Well | Mr Scott | 21 chains north | An excellent spring of water. This | ||
Poplin Well | Mr Dodd | west of Boghead. | may be "poplar" |
|||
Poplin Well | Mr Hedley | well but it is known only by the way | ||||
given | ||||||
Hardy’s Cairn | Hardy’s Cairn | Mr Scott | 64 chains north | A small heap of |
||
Hardy’s Cairn | Mr Dodd | east of Boghead. | on Comb Moor. A person of this name | |||
Hardy’s Cairn | Mr Hedley | was supposed to have been buried here. | ||||
The place is well known by the name. | ||||||
Comb | See Name Book 59/7 | |||||
J Sloan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Thorneyburn index