< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Swan Shank | Swan Shank | Mr M Familton | 14 chains N. E. | A |
||
Swan Shank | Mr J Scott | of Blackburn. | of elevated land on the boundary | |||
Swan Shank | Mr Forster | between the parishes of Bellingham | ||||
& Thorneyburn | ||||||
Viewie Knowe | Viewie Knowe | Mr Scott | 75 chains N. | An eminence on Blackburn | ||
Viewie Knowe | Mr Familton | E. of Blackburn. | Common well known by | |||
Viewie Knowe | Mr Forster | this name. | ||||
Mr Scott | ||||||
Mr Familton | ||||||
Mr Forster | ||||||
J Sloan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Thorneyburn index