< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Blackburnhead | Blackburnhead | Mr D Forster, Blackburnhead | 39 chains S.E. | A stone building with outhouses & | ||
Blackburnhead | Mr J Scott, Comb | of Bore Holes. | garden attached. |
|||
Blackburnhead | Mr Michael Famelton, Thorneyburn | |||||
of J Ridley Esq. Park End. | ||||||
Black Burn | Black Burn | Mr Forster | 21 chains West | A small stream rising on the north side | ||
Black Burn | Mr J. Scott | of Blackburnhead. | of this parish, it flows in a southerly | |||
Black Burn | Mr Famelton | direction till it joins the Tarrsett Burn. | ||||
Bore Holes | Bore Holes | Mr Forster | 39 chains North | Two springs of excellent water one on | ||
Bore Holes | Mr J. Scott | West of | a small island in the Black Burn, | |||
Bore Holes | Mr Famelton | Blackburnhead. | the other close to the River Side. They | |||
are well known by this name. | ||||||
J. Sloan Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Thorneyburn index