< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Tarset Burn | Tarset Burn | Mr R. Scott | 27 chains south | A large stream flowing in a south | ||
Tarset Burn | Mr J. Scott | west of Newbiggen. | easterly direction through this parish | |||
Tarset Burn | Mr W. Famelton | Is formed from the confluence of three burns | ||||
viz Yearning, Smalehope & Hunters burns and | ||||||
is tributary to the Tyne River. | ||||||
Black Burn | Described in N. Book of Sheet | |||||
Blackburn Common | Described in N. Book of Sheet | |||||
Newbiggin | Newbiggen | Mr R. Scott | 25 chains south | A stone built dwelling house and outhouses | ||
Newbiggen | Mr J. Scott | east of Shipley Shield. | in the occupation of Mr Simon Telfer. | |||
Newbiggen | Mr W. Famelton | |||||
Newbiggin | Whites Directory | |||||
Gleedlee | Gleedlee | Mr R. Scott | 13 chains south of | A substantial stone built dwelling house | ||
Gleedlee | Mr J. Scott | Newbiggen. | and farmbuildings in the occupation of | |||
Gleedlee | Mr W. Famelton | Mr Wm Famelton. | ||||
Gleedlee | List of Co Voters | |||||
Gleedlee | Whites Directory | |||||
John Elliott Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by TH
Return to Thorneyburn index