< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Kiverton Plantation | K |
Mr Hedley | 34 Chains South | A large enclosure of Mixed | ||
K |
Mr Armstrong | East of Homilton | Wood. The property of C. C. | |||
K |
Mr Thornton | Shafto Esqr. and pronounced | ||||
K hard. | ||||||
Erring Burn | Erring Burn | Mr Hedley | 27 Chains West | |||
Erring Burn | Mr Thornton | of Homilton | ||||
Erring Burn | Mr Hutchinson | |||||
"Erring Burn" does not extend | ||||||
as far north as Thockrington | A stream flowing in a Southerly direction | |||||
Parish see answer to remark | to the River North Tyne formed by the junctions of Fairspring & | |||||
No 13 Thockrington Ph | Hallington Burns | |||||
Thockrington Burn | See N. Book of Sheet 77/3 | |||||
Hallington Burn | Hallington Burn | Mr P Marshall | About 3 chs S. W. | A considerable stream running in | ||
Hallington Burn | Mr Marshall | of Hallington | a southerly direction to Fairspring | |||
Hallington Burn | Wm Crags | (Village) | Burn, where it changes its name | |||
see pages 157 & 135 | to Erring Burn. | |||||
of Chollerton Name Book | copied from St John Lee Name Book | |||||
Page 5. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Thockrington index