< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hallington | Hallington | Whites Directory | In the N.E. of this | A considerable hamlet consisting of an | ||
Hallington | List of Co Voters | Plan | anc |
|||
Hallington | Mr Philip Marshall (Miller) | a few cottages and is the property | ||||
of Rowland Errington Esqr & Mr Atkinson | ||||||
(Sandhoe) (Newbiggin) | ||||||
The Hall | Hallington Hall | Whites Directory | In the N.W. of Hallington | A |
||
Hallington Hall | Mr Philip Marshall | Village | larger than at present and was then the property | |||
Hallington Hall | Mr Henry Marshall (Beerhouse) | and residence of R. W. Sowerby Esqr. It is now | ||||
in a very delapidated state and is divided | ||||||
into teniments inhabited by working men | ||||||
and is the property of Mr Atkinson of Newbiggin. | ||||||
Ladies Well | Lad |
Mr Philip Marshall | About 2 Chains S.E. of | An excellent Spring well so called from | ||
Lad |
Mr Henry Marshall | Hallington Hall | being much esteemed by some Lad |
|||
Lad |
Mr R. Dobson (Farmer) | formerly resided at the Hall | ||||
Felix Gillespie CAsst |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and DW
Return to St John Lee index