< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sharney Sike | Sharney Sike | Richard Gibson Esqr | 20 Chains S.E. | A small stream it rises near | ||
Sharney Sike | Mr Stokoe | of Hallington High Farm | to the boundary of Kirkheaton |
|||
Sharney Sike | Mr Marshall | Townp | ||||
Hallington High Farm | Hallington High Farm | Richard Gibson Esqr | 42 Chains | A plain stone building occupied as | ||
Hallington High Farm | Mr Stokoe | N.W. of Hill | a Farm house. it has stabling and | |||
Hallington High Farm | Mr Marshall | Top | garden &c attached and is the | |||
High Farm | List of County voters | property of Rowland Errington Esqr | ||||
Sharney Well | Sharney Well | Richard Gibson Esqr | 22 Chains SE | A good Spring well its water | ||
Sharney Well | Mr Stokoe | of Hallington New House | flows into Sharney Sike | |||
Sharney Well | Mr Marshall | |||||
Thomas Jordan 2nd Corporal REngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and DW
Return to St John Lee index