< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
|
---|---|---|---|---|---|---|
Newcastle & Carlisle | Newcastle & Carlisle | Wm Dodd Esqr | 50 chains S.E. of | A double line of rails extending | ||
Railway | Railway | Richard Gibson Esqr | Broom Haugh | from Newcastle to Carlisle for | ||
Newcastle & Carlisle | Mr Thomas Dodd | the conveyance of goods & passengers | ||||
Railway | ||||||
Hexham Bridge | See Name book of 94 Plan 3 | |||||
River Tyne | See Name book of Sheet 94 Plan 4 | |||||
Note: Page unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and LF
Return to St John Lee index
«Previous page (This is the last page)