< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Benwell Brick Works | Benwell Brick Works | Mr Carr | 7 chains South | A large Brick Manufactory | ||
of South Benwell Ho. | on the North Bank |
|||||
Do Do | Mr Greydon | Tyne the Property of Mr Carr & Co | ||||
Do Do | Mr Robson | |||||
Benwell Fishery | Benwell Fishery | Mr Carr | 9 chains S.East | A Good house & a Row of cottages | ||
Benwell Fishery | Mr. Greydon | of The Robin Adair | with Gardens && | |||
Benwell Fishery | Mr Wm Robson | PH | ||||
Paradise Row | Paradise Row | Mr. Carr | 6 chains S.West | A long Row of Cottages in the | ||
Paradise Row | Mr Greydon | of South Benwell Ho. | occupation of Foundry Men && | |||
Paradise Row | Mr Robson | |||||
Paradise | Paradise | MacKenzie’s History | About 5 chains S | A small village on both sides of the Turnpike | ||
Paradise | White’s Directory | of Benwell Colliery | Road on the North Bank of the Tyne consisting | |||
Paradise | Mr Thomas Brayson | of a Colour Manufactory a Methodist Chapel | ||||
and private dwellings – Paradise Row is | ||||||
situated in this village | ||||||
James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB and IKF
Return to Newcastle St John index