< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Low Benwell | Low Benwell | Mr. Carr | West of Newcastle | Several Rows of Houses with | ||
Low Benwell | Mr. Greydon | 2 miles | Collier |
|||
Low Benwell | Mr Wm Robson | Works && | ||||
Benwell Colliery | Benwell Colliery | Mr. Carr | 11 chains West | An Old Colliery which is now done | ||
(West Pit) | (West Pit) | of South Benwell | Working the Engine House is now occupied | |||
Mr. Greydon | House | as Cottages && | ||||
Benwell Colliery | Mr. Wm Robson | |||||
(West Pit) | ||||||
Benwell | Benwell Low | Mr James Taylor | About 16 chains | This Water Works belongs to the Whittle Dean | ||
Low Water Works | Water Works | S.W of Benwell | Company and has | |||
Benwell Low | Mr. Wm Burgess | Several Reservoirs &c | ||||
Water Works | with an Engine House attached | |||||
Benwell Low | Mr. Jno Clarke | The Engine is of 50 Horse Power | ||||
Water Works | and forces the water thro pipes to | |||||
the High Reservoir for the use of | ||||||
the West end of the Town | ||||||
James Eylward C/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB and IKF
Return to Newcastle St John index