< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cowgate | Cowgate | Mr Edward Spowers | 1 1/2 miles N. West | A small village Consisting of | ||
Cowgate | Robert Emmerson | of Newcastle | A farmstead a public |
|||
Cowgate | Mr Pearse | few cottages and – a – Mill | ||||
The Dun Cow | The Dun Cow | West End of Cowgate | A large public house with | |||
(PH) | out offices & Garden In the | |||||
(PH) | The |
Mr Edward Spowers | occupation of Robert Emmerson | |||
The Cowgate Inn | Robert Emmerson | |||||
The Cowgate Inn | Mr Pearse | |||||
Reconsulted | ||||||
License | ||||||
White’s directory P 434 | ||||||
Cowgate Windmill | Cowgate Windmill | Mr Edward Spowers | East End of | A small wind-mill In | ||
(Corn) | Cowgate Windmill | Robert Emmerson | Cowgate | the occupation of Edw. Spow[ers?] | ||
Cowgate Windmill | Mr Pearse | |||||
James Eylward CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and IST
Return to Newcastle St Andrew index