< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pless |
Plessey Flats | Mr Straker | About 26 Chains | This name is applied to |
||
Plessey Flats | Mr Minto | West of Plessey | small enclosures of mixed wood | |||
Plessey Flats | Mr Gustard | |||||
Pless a y and Shotton Township – Parish Name Book | ||||||
Pless |
Plessey | Mr Straker | 40 Chains North | A small hamlet comprising A few comfortable dwellings | ||
Plessey | Mackenzie’s History | East of New | with gardens attached &c | |||
Plessey | Mr Minto | Houses | Hodgson |
|||
Plessey | Mr Gustard | Hospital as having been in this Ph | ||||
Hodgson’s History of the County | I have been unable to find out the | |||||
Plessey | White’s Directory | Site | ||||
Plessey | A small County Map | |||||
Plessey Windmill | Mr Straker | About 20 Chains | An old corn Mill it is now in | |||
Plessey Windmill | Mr Minto | North of New Houses | ||||
Plessey Windmill | Mr Gustard | removed nothing |
||||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index