< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Shotton | Shotton | Mr Straker | About 46 Chains | A small Hamlet chiefly | ||
Shotton | Mr Arrington | South east of | Inhabi |
|||
Shotton | Mr Minto | Stannington Vale | there was a Chapel here before the | |||
Shotton | list of Co Voters | Reformation, but all traces, & Even the | ||||
Shotton | White’s Directory | knowledge of the Site are now lost | ||||
Shotton | Mackenzie’s History | |||||
Shotton | A small County Map | |||||
Shotton Quarry | Mr Straker | In Shotton | A small Sandstone Quarry the | |||
Shotton Quarry | Mr Arrington | |||||
Shotton Quarry | Mr Minto | used for building purposes etc | ||||
(Sandstone) | ||||||
Shotton Lane | Shotton Lane | Mr Straker | Leading through | A Road or Lane Leading | ||
Shotton Lane | Mr Arrington | Shotton | through Shotton to Plessey | |||
Shotton Lane | Mr Minto | where it joins Fisher Lane it is kept in | ||||
repair by the township | ||||||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index