< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pless a y and Shotton Township – Parish Name Book | ||||||
Pless |
Plessey Hall | Mr Straker | About 50 Chains | An ordinary farmhold with | ||
Plessey Hall | Mr Minto | north east of | the necessary outhouses attached & | |||
Plessey Hall | Mr Gustard | Shotton | this at one time was a place of some | |||
Plessey Hall | Hodgson’s Hist. of Co | importance. Hodgson mentions traces | ||||
Plessey Hall | lists of Co Voters | of fortifications but none are now | ||||
The Old Mansion House | Mackenzie’s History | distinguishable | ||||
Plessey Hall | A small County Map | |||||
Pless |
Plesseyhall Dean | Mr Straker | About 8 Chains | A small stripe of Mixed Wood | ||
Plesseyhall Dean | Mr Minto | West of | throug which runs a |
|||
Plesseyhall Dean | Mr Gustard | Plessey Hall | a deep ravine &c | |||
Stottford Dean | Stottford Dean | Mr Straker | About 15 Chains | A small stripe of Mixed Wood | ||
Stottford Dean | Mr Minto | West of Plessey- | through which flows a small | |||
Stottford Dean | Mr Gustard | hall Dean | stream | |||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index