< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Swan House | Swan House | Thomas Robinson | 8 Chains South | This was formerly a public | ||
Swan House | John Potts | of Stannington | house and still retains the | |||
Swan House | John Turner | village | name it is now a farm dwelling | |||
Swan Farm | County Register of the Electors for 1858 | |||||
Victoria Plantation | Victoria Plantation | Thomas Robinson | A large Plantation of fir | |||
Victoria Plantation | John Potts | and forest trees | ||||
Victoria Plantation | John Turner | North of Scroggy Plantation | ||||
Catraw Burn | Catraw Burn | Thomas Robinson | 4 Chains East of | A small Stream running in | ||
Catraw Burn | John Potts | the swan house | a SE direction to where it joins | |||
Catraw Burn | John Turner | the River Blyth | ||||
Catraw Burn | Tithe Plan | |||||
Thomas Grehan |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index