< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Endowed School | Parochial School | Thomas Robinson | In the village | There is an endowment of £11 |
||
Parochial School | John Potts | of Stannington | to this School the average attendance | |||
Parochial School | James Anderson | at this School is from 60 to 70 boys | ||||
£9 left for ever by John Moore for | ||||||
the education of 9 poor children & | ||||||
£2 left |
||||||
of 2 |
||||||
The Sun Inn | The Sun Inn | Thomas Robinson | In the village of | A large public house | ||
The Sun Inn | John Potts | Stannington | with good accommodation | |||
The Sun Inn | James Anderson | |||||
Sun Inn | White’s Directory | |||||
Catraw Burn | Catraw Burn | Thomas Robinson | 8 Chains S.W. | A small Stream running in | ||
Catraw Burn | John Potts | of Stannington | an S.E direction to where | |||
Catraw Burn | James Anderson | Village | it joins the River Blyth | |||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index