< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Briery Hill | Briery Hill | Mr Arrington | About 65 Chains | A small Farm dwelling with the | ||
Briery Hill | Mr Cooke | east of Stannin- | necessary outhouses and vegetable | |||
Briery Hill | Mr Johnson | gton Village | Gardens attached | |||
Briery Hill | The Tithe Plan | |||||
Briery Hill | White’s Directory | |||||
Stannington Banks | Stannington Banks | Mr Arrington | About 18 Chains | This name is applied to a steep Bank | ||
Stannington Ba |
Mr Young | South east of | on |
|||
Stannington Banks | Mr Wright | Briery Hill | overgrown with wood the general appear- | |||
ance of which are Forest wood & | ||||||
part of which is cut down | ||||||
River Blyth | River Blyth | Mr Arrington | About 20 Chains | A small River flowing in |
||
River Blyth | Mr Young | South east of | easterly direction emptying itself into the | |||
River Blyth | Mr Wright | Briery Hill | German Ocean at the Town of Blyth | |||
River Blyth | White’s Directory | |||||
The Blyth | Mackenzie’s History | |||||
R. Blyth | A small County Map | |||||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW and JFMCN
Return to Stannington index