< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Marlpit Plantation | Marlpit Plantation | Mr. Turnbull | 10 chains N.W. | A large wood of fir and |
||
Marlpit Plantation | Mr. Hudson | of Fenwick Shield | forest trees the property of Sir | |||
Marlpit Plantation | Sir E Blackett Bart | Edward Blackett | ||||
Rook Hill | Rook Hill | Mr. Hudson | 6 chains South | A long eminence in an arable | ||
Rook Hill | Mr. Leishman | of Marlpit Plantation | field | |||
Rook Hill | Mr. Turnbull | |||||
Fenwick Shield | Fenwick Shield | Mr. Turnbull | 15 chains S. W. of | A handsome farm house with | ||
Fenwick Shield | Mr. Hudson | Pea Hill | out offices and land attached | |||
Fenwick Shield | Sir Edward Blackett Bart | the property of Sir Edward | ||||
Revd Mr. Bigg | Blackett Bart | |||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Stamfordham index