< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Parsonage | The |
Revd J S Priestman | 16 Chains West | A neat house with a neat | ||
The |
William Sample | of Low Hall | garden attached the Residence | |||
The |
John Robson | of the |
||||
The Parsonage | Revd John F Bigge | of Stamfordham allows the small tithes | ||||
The Parsonage | Sir Edwd Blackett Bart | of Ryal |
||||
the Patron adds something more | ||||||
which Constitute the living of the | ||||||
perpetural Curacy of Matfen, this house | ||||||
was formerly known as Hummerside | ||||||
Low Hall | Low Hall | William Sample | 25 Chains S.E. | An ordinary farm | ||
Low Hall | Edwd Rowell | of Red house | house | |||
Low Hall | John Robson | |||||
Low Hall | Sir Edwd Blackett Bart | |||||
Delight | Edward Rowell | 41 Chains N.W. of | An ordinary farm | |||
William Sample | Grizzly Hill | |||||
John Robson | House was a Captain in the Merchant Service | |||||
Delight | Mr. Hedley | who had a ship Called Delight, it was | ||||
Delight | Sir Edwd Blackett Bart | very sucessful, & to commemorate |
||||
this house |
||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Stamfordham index