< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Crag House | Crag House | Thomas Ree | 8 Chains N.W. | A small Cottage house which | ||
Crag House | John Jackson | of West Bitchfield | takes its name |
|||
Crag House | Wiliam Jackson | adjoining plantation which stands on | ||||
a high hill or craggy ground | ||||||
Crag Bank | Crag Bank | Thomas Ree | Adjoining Crag | A high Craggy bank or hill | ||
Crag Bank | John Jackson | house | planted with Fir & Forest trees | |||
Crag Bank | John Wilson | |||||
The Tower | The Tower | James Hepple Esqr | part of West | An Old Feudal tower nearly perfect & | ||
The Tower | Mr. Dinnin | Bitchfield | very strongly built, it belonged once to the | |||
The Tower | Sir Chas Monck Bart | powerful family of the Fenwicks, no mention | ||||
of it is made in the Hist. of the Co | ||||||
(the walls are about 4 feet thick) | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and DP
Return to Stamfordham index