< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Crag Plantation | Crag Plantation | Sir Charles Monck | 2 chains West | A |
||
Crag Plantation | Mr. Harrison | of Gallowburn | forest trees the property of Sir | |||
Crag Plantation | William Bell | Plantation | Charles Monck Bart | |||
ROMAN REMAINS | Roman remains | James Hepple Esqr | A Coffin or chest made of | |||
found here | found here | four flags standing edgeways | ||||
Roman remains | Mr. Harrison | with |
||||
found here | and bottom, enclosed in it was | |||||
Roman remains | Wm Bell | an urn |
||||
found here | Containing ashes of the body | |||||
it was discovered by J Hepple | ||||||
Esqr the field is known | ||||||
by the name of Captain Heads | ||||||
Quarter | ||||||
M. Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP and CW
Return to Stamfordham index