< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
The Ship (PH) | The Ship (PH) | Mr. N Robson | 7 1/2 chains N.W | A small public |
||
The Ship | Mr. Harrison | of the South Hall | the village occupied by Mr | |||
(PH) | Mr. Brown | Robson | ||||
The Ship | Mr. Russell | |||||
PH | ||||||
The Green | The Green | Mr Harrison | 1 Chain West of | A small district at the South side | ||
The Green | Mr Russell | the Crag House | of Ingoe Moor this has been a | |||
The Green | Mr Brown | portion of the Moor & laid off | ||||
Town Green | Award documents in | at the time of the enclosure for | ||||
the possession of Mr Dixon | the use of the Village | |||||
South Hall | South Hall | Mr Brown | 7 1/2 chains S. East | A large and ancient farm house | ||
South Hall | Mr Harrison | of The Ship | in the Village of Ingoe occupied | |||
South Hall | Mr Russell | (PH) | by Mr. Brown | |||
M. Costelloe CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SW2
Return to Stamfordham index