< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Charbeggar Pits | Charbeggar Pits | George Russell | 8 Chains N.W. | These are old coal pits |
||
Charbeggar Pits | William Robson | of Ingoe | in disuse for the last forty | |||
Charbeggar Pits | John Reed | or fifty years | ||||
(coal) | ||||||
East House | George Russell | 36 Chains S.E. of | There is nothing now remaining | |||
William Robson | Moat Law | of |
||||
John Reed | foundations and the site of the Garden | |||||
Alteration approved of J.S. | but it still retains the name | |||||
Kearsley | Kearsley | George Russell | 26 Chains S East | A large farmhouse the | ||
Kearsley | William Robson | of Blckhope Hill | property of Thos Headley Esqr | |||
Kearsley | John Reed | |||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Stamfordham index