< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Piers Gate | Piers Gate | Sir Edward Blackett Bart | 3 Chains North West | There are two large stone pillars or piers here and on each | ||
Piers Gate | Edward Rowell | of Piers Lodge | side of the road from which |
|||
Piers Gate | William Sample | |||||
is derived | ||||||
Branchend Plantation | Branchend Plantation | Sir Edward Blackett Bart | 3 Chains East of | The Turnpike Road is joined by a | ||
Branchend Plantation | Edward Rowell | Piers Gate | Branch trust Road at this place from which | |||
Branchend Plantation | William Sample | circumstance the plantation takes its | ||||
Name, it is a mixed wood | ||||||
Foulhoggers Plantation | Foulhoggers Plantation | Sir Edward Blackett Bart | A Large plantation of fir and forest | |||
Foulhoggers Plantation | Edward Rowell | trees the property of | ||||
Foulhoggers Plantation | William Sample | Sir Edwd Blackett Bart |
||||
The name has originated from the | ||||||
place having been marshy previous | ||||||
to its being planted, & liable to foul | ||||||
the "Hoggers" or stockings of persons crossing it | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Stamfordham index