< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Standing Stone | Standing Stone | Sir Edward Blackett Bart | 11 Chains S.E. of | |||
Standing Stone | Mr. Edward Rowell | Tilehole Plantation | ||||
Standing Stone | Mr. William Sample | name to the adjoining farm house (see the | ||||
Stob Stone | Wallis’s Northumbrian Antiquities | Hists of this Co for further particulars) | ||||
10 feet high, with |
||||||
& In inches East & West of a face | ||||||
X "In a field on the East side of the vista is a Circular" | ||||||
since destroyed | mount with a round cavity in the middle, of the form | |||||
of the Celtic Tumuli or Temples, An upright stone | ||||||
or Pillar standing by it 9 feet high above the ground" | ||||||
Wallis History | ||||||
Dewlaw | Dewlaw | Sir Edward Blackett Bart | 46 Chains NW of | An ordinary farm house the | ||
Dewlaw | Edward Rowell | Tilehouse Plantation | propery of Sir Edward Blackett Bart | |||
Dewlaw | William Sample | |||||
Dewlaw | White’s Directory | |||||
Hope Lane | See name book of | |||||
Sheet 86 Plan 7 | ||||||
Hutchinsons View of Northumberland | ||||||
"Adjoining to the East side of the vista is a rude stone column" | ||||||
9 feet high , near which lately stood a Tumulus which | ||||||
on account of building a farm house has been destroyed." | ||||||
"I humbly conceive it was not a Celtic Temple as Mr Wallis calls it" | ||||||
"I am induced to apprehend this was the Mausoleum of the Druid tribe | ||||||
and of the remotest Antiquity." | ||||||
Thomas Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Stamfordham index