< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Goatstones | Goatstones | Estate Plan | 6 Chains South | A good Stone building | ||
Goatstones | Mr.J Davison Publican Simondburn | of Coal Burn | with outhouse and | |||
Goatstones | Mr. Morrison Simondburn | garden atached | ||||
the property of | ||||||
– Algood Esquire | ||||||
Coal Burn | Coal Burn | Estate Plan | 6 Chains North | A rivulet rising in the | ||
Coal Burn | Mr. J Davison | of Goatstones | Parish of Wark then flowing | |||
Coal Burn | Mr. Morrison | in an easterly direction | ||||
retaining the name Coal Burn | ||||||
until it passes Goatstone | ||||||
Still continuing Eastward | ||||||
known by "Red Burn" | ||||||
Broadpool Common | See Name Book of 76/15 | |||||
George Davison c/a |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Simonburn index