< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Cowden | Cowden Plantation | H Allgood Esqr | 41 chains S.E of | A small plantation of forest | ||
Plantation | Cowden Plantation | Mr. Michael Thompson | Nunwick | trees the property of H Allgood | ||
Cowden Plantation | Mr. Michael Dood | Esqr | ||||
Cowden Plantation | Estate Plan | |||||
Cowden Cairn | Cowden Cairn | H Allgood Esqr | 46 chains S.E | A wooded ravine with a | ||
Cowden Cairn | Mr. Michael Thompson | of Nunwick | stream flowing through it | |||
Cowden Cairn | Mr. James Davison | |||||
Cooden Cair | Estate Plan | |||||
Longridge | Longridge | H Allgood Esqr | 56 chains S.E of | A barn one of the out houses of | ||
Longridge | Mr. James Davison | Nunwick | the farm house which formerly | |||
Longridge | Mr. Michael Dood | stood here the property of H | ||||
Longridge Farm | Mr. Michael Thompson | Allgood Esqr | ||||
Longridge | List of Co. Voters | |||||
Michael Costelloe c.a. |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by DP
Return to Simonburn index