< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Shilbottle | Shilbottle Colliery | Mr Heron, Townfoot | 47 N N East of | An excellent land sa |
||
Colliery | Shilbottle Colliery | Mr Snaith (Cawledge Park) | St James’ Church | Colliery consisting of a | ||
Shilbottle Colliery | Mr Gibson (Shilbottle Colliery) | single shaft and worked by | ||||
Shilbottle Colliery | List of County Voters | steam power. The property | ||||
Shilbottle Colliery | Whites Directory | of the Duke of northumberland | ||||
lessee Hugh Taylor Esq of | ||||||
Earsdon | ||||||
Townfoot | Townf |
Mr Heron | 37 Chains N East | A substantial stone building | ||
Townf |
Mr Snaith | of St James’ | together with a small | |||
Townf |
Mr Gibson | Church | Cottage dwelling in a | |||
East House | Mr John Grey | excellent state of repair with | ||||
Town Foot | the Tithe Plan | Outhouses and garden attached | ||||
Town Foot | Rev John Roberts Vicar | The property of the Duke of Northumberland | ||||
so called from its position to Shilbottle Village | ||||||
John Garvey Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMCN and SW
Return to Shilbottle index