< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Thatch Meadows | Thatch Meadows | Mr Archibold Lunn | 56 Chains S E | An ordinary cottage | ||
(in Ruins) | Thatch Meadows | Mr John Douglas | of Forestburn Gate | now in ruins |
||
Thatch Meadows | Mr Robert Wintrup | |||||
Hangy’s Wood | Mr Archibold Lunn | 66 Chains S E | ||||
Hangy’s Wood | Mr John Douglas | of Forestburn | ||||
Hangy’s Wood | Gate | |||||
Hangys Letch | Mr Archibold Lunn | 68 Chains S E | |
|||
Hangys Letch | Mr John Douglas | of Forestburn | ||||
Hangys Letch | Mr |
Gate | ||||
Rothbury Forest | See Name Book of 44-15 | |||||
F. McRae Sapper RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PW and CTW
Return to Rothbury index