< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Tumulus | Tumulus | Mr Robert Crammond | 50 Chains North East | A place of interment; it has | ||
Tumulus | Mr William Crammond | of Sandy Crags | been |
|||
Tumulus | Mr Spours | in it &c | ||||
Whitefield Hill | Whitefield Hill | Mr Robert Crammond | 40 Chains East of | A very bold and conspicuous | ||
Whitefield Hill | Mr William Crammond | Sandy Crags | Hill at the Head of Whitefield | |||
Whitefield Hill | Mr Spours | Burn and on the same range as | ||||
Tosson and Simonside Hills | ||||||
Whitefield Shank | Whitefield Shank | Mr Robert Crammond | 50 Chains North East | A ridge of moorland on the north | ||
Whitefield Shank | Mr William Crammond | of Sandy Crags | Base of Whitefields Hill | |||
Whitefield Shank | Mr Spours | |||||
James Gray Sapper REngs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Rothbury index